| Investigations | Rate | Preparation |
|---|---|---|
| DTPA-Renogram and Split Renal Function (Tc-99m) | 3000 | Get Appointment |
| Thyroid Scan (Tc-99m) | 500 | Get Appointment |
| Brain Scan (Tc-99m) | 600 | Get Appointment |
| 3 Phase Bone Scan | 3000 | Get Appointment |
| SPECT: Bone Scan | 4000 | Get Appointment |
| Kidney Scan (DTPA) | 1000 | Get Appointment |
| DMSA - Renal Scan (Tc 99m) | 3000 | Get Appointment |
| DTPA - Captopril Gamma Camera Renogram (Tc 99m) | 3000 | Get Appointment |
| Myocardial Perfusion Scan (MPI) | 7000 | Get Appointment |
| Cardiac MUGA | 4500 | Get Appointment |
| Carcinoid Tumor Evaluation With Octreotide | 20000 | Get Appointment |
| CSF Rhinorrhea Study | 3000 | Get Appointment |
| DTPA-Renogram and Serum Sample GFR (Tc 99m) | 3000 | Get Appointment |
| DTPA-Renogram With Camera GFR (Tc 99m) | 3000 | Get Appointment |
| GIT Studies (Gastric Emptying, Oesophageal Reflux) | 4000 | Get Appointment |
| Hepatobilliary Scan (Tc 99m) | 3000 | Get Appointment |
| Liver Perfusion/Flow | 3000 | Get Appointment |
| Hysterosalphingo Scintigraphy | 3000 | Get Appointment |
| Liver Scan (Tc 99m) | 3000 | Get Appointment |
| Liver Spleen Scan (Tc 99m) | 3000 | Get Appointment |
| Lymphoscintigraphy For Lymphatic Drainage Evaluation | 4000 | Get Appointment |
| Lymphoscintigraphy For Sentinel LM (Tc 99m) | 4000 | Get Appointment |
| Meckels Diverticulum Scan | 3000 | Get Appointment |
| MIBG Scan | 20000 | Get Appointment |
| Onchological Study MIBI, Thallium or Gallium | 20000 | Get Appointment |
| RBC - Scan for Hemangioma | 3000 | Get Appointment |
| Salivary Gland Scan | 3000 | Get Appointment |
| Scan for Gastro - Intestinal Bleeding (RBC) | 3000 | Get Appointment |
| Single Spot Bone Scan | 3000 | Get Appointment |
| Tc 99m PSMA | 8000 | Get Appointment |
| Testicular Scan | 3000 | Get Appointment |
| V - P Shaunt Patency Study | 3000 | Get Appointment |
| Vesicoureteric Reflux Study | 3000 | Get Appointment |
| SPECT: Kidney Scan | 4000 | Get Appointment |
| SPECT: Liver Scan | 4000 | Get Appointment |
| SPECT: Lung Perfusion | 4000 | Get Appointment |
| SPECT: Lung VQ Scan | 4000 | Get Appointment |
| SPECT MIBI parathyroid imaging | 4000 | Get Appointment |
| SPECT Myocardial perfusion (rest) | 4000 | Get Appointment |
| SPECT Myocardial perfusion (stress+ rest) | 10000 | Get Appointment |
| SPECT pyp Cardiac Scan | 5000 | Get Appointment |
| SPECT-CT Brain Scan | 5000 | Get Appointment |
| SPECT-CT Brain Tumor Recurrence | 5000 | Get Appointment |
| SPECT-CT Liver Spleen Scan | 5000 | Get Appointment |
| SPECT-CT Lung VQ Scan | 5000 | Get Appointment |
| SPECT-CT Other | 5000 | Get Appointment |
| SPECT-CT Parathyroid | 5000 | Get Appointment |
| SPECT-CT Salivary Scan | 5000 | Get Appointment |
| SPECT-CT Whole body bone scan | 5000 | Get Appointment |
| SPECT HMPAO Cerebral Perfusion Imaging (Tc99m) | 4000 | Get Appointment |
Contact us now to schedule an appointment.