Investigations | Rate | Preparation |
---|---|---|
3-D evaluation of fetal congenital anomaly | 2000 | Get Appointment |
Both lower limb Vessels (Color Doppler) | 1200 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) | 1200 | Get Appointment |
HRUS of breast | 500 | Get Appointment |
HRUS of pediatric brain and ventricles | 600 | Get Appointment |
HRUS of Thyroid | 400 | Get Appointment |
HRUS of Scrotum and Testis | 500 | Get Appointment |
USG guided Aspiration | 1500 | Get Appointment |
USG guided FNAC | 1000 | Get Appointment |
USG of Chest | 600 | Get Appointment |
USG of Hepatobiliary System (HBS), Pancreas, Spleen | 400 | Get Appointment |
USG of KUB with PVR | 500 | Get Appointment |
USG of KUB, Prost, MCC, PVR | 500 | Get Appointment |
USG of Lower abdomen | 400 | Get Appointment |
USG of Pregnancy Profile | 300 | Get Appointment |
USG of Two system (HBS & KUB) | 500 | Get Appointment |
USG of Upper abdomen | 400 | Get Appointment |
USG of Whole Abdomen | 600 | Get Appointment |
Elastoscan: Thyroid/Breast/Other | 1000 | Get Appointment |
USG Guided Ethanol Injection | 1000 | Get Appointment |
Vascular/ Peripheral Colour Doppler | 1000 | Get Appointment |
Duplex evaluation of carotid & Vertebral arteries | 1000 | Get Appointment |
Duplex evaluation of renal artery/transplant kidney | 1200 | Get Appointment |
Duplex evaluation of cirrhosis & portal hyportonsion | 1000 | Get Appointment |
Obstetric Duplex (Pregancy, Fetal velocimetry/Fetal Echo) | 1500 | Get Appointment |
HRUS of breast & Axilla | 700 | Get Appointment |
HRUS of Brain | 600 | Get Appointment |
USG of KUB, Uterus & Adnexa, MCC, PVR | 500 | Get Appointment |
USG of Prostate | 400 | Get Appointment |
USG of Renal System (KUB) | 400 | Get Appointment |
USG of Two Systems (HBS & LA) | 500 | Get Appointment |
USG of Two systems (KUB & LA) | 500 | Get Appointment |
USG of Urinary System | 400 | Get Appointment |
USG of Uterus and Adnexa | 400 | Get Appointment |
USG of Appendix (N/A) | 600 | Get Appointment |
HRUS of Eye Ball and Orbit (Both eyes) | 600 | Get Appointment |
HRUS of Eye Ball and Orbit (One eyes) | 500 | Get Appointment |
HRUS of IHPS (Infant hypertropic pyloric stenosis) | 600 | Get Appointment |
HRUS of Joint | 800 | Get Appointment |
HRUS of local part (Chest) | 600 | Get Appointment |
HRUS of local part (Neck) | 600 | Get Appointment |
HRUS of local part (Superficial organ etc) | 600 | Get Appointment |
HRUS of Muscle | 800 | Get Appointment |
HRUS of Perietal mass | 600 | Get Appointment |
HRUS of psos abscess (N/A) | 600 | Get Appointment |
3D evaluation of fetal face | 1500 | Get Appointment |
3D multi planner evaluation of abdominal mass | 2000 | Get Appointment |
3D multi planner evaluation of adnexal mass | 2000 | Get Appointment |
3D multi planner evaluation of uterine mass/ anomaly | 2000 | Get Appointment |
4D evaluation of fetus in early pregnancy | 2000 | Get Appointment |
Doppler evaluation of ectopic pregnancy | 1000 | Get Appointment |
Doppler evaluation of abdominal aorta | 1000 | Get Appointment |
Doppler evaluation of abdominal tumor | 1200 | Get Appointment |
Doppler evaluation of all limbs | 2000 | Get Appointment |
Doppler evaluation of AVM | 1000 | Get Appointment |
Doppler evaluation of carotid & vertebral arteries | 1500 | Get Appointment |
Doppler evaluation of cirrhosis & portal hypertension | 1200 | Get Appointment |
Doppler evaluation of endocavitary-TRUS | 1500 | Get Appointment |
Doppler evaluation of endocavitary-TVS | 1500 | Get Appointment |
Doppler evaluation of fetal echo | 1500 | Get Appointment |
Doppler evaluation of hemangioma | 1000 | Get Appointment |
Doppler evaluation of lower limb vessels | 2000 | Get Appointment |
Doppler evaluation of penis | 1500 | Get Appointment |
Doppler evaluation of peripheral mass | 1200 | Get Appointment |
Doppler evaluation of renal arteries | 1500 | Get Appointment |
Doppler evaluation of Scrotum | 1000 | Get Appointment |
Doppler evaluation of Single limb vessel for dialysis fistula channel | 1000 | Get Appointment |
Doppler evaluation of transplant kidney | 1500 | Get Appointment |
Doppler evaluation of upper limb vessels | 2000 | Get Appointment |
Doppler evaluation of uterus & adnexa | 1000 | Get Appointment |
Doppler evaluation of varicocele | 1000 | Get Appointment |
Doppler obstetric (Pregnancy, Fetal Doppler Velocimetry) | 1500 | Get Appointment |
Single lower limb vessel | 1500 | Get Appointment |
Single upper limb vessel | 1500 | Get Appointment |
Contact us now to schedule an appointment.